Site Stats For August 2010
The stats for SilentDefender.co.uk seem to have gone down for August 2010 compared to the stats in my previous post, but I’m not too dishardened if I’m being honest as it’s common for sites to have a lot of traffic one month then quiet the next.
Last month, I posted the combined stats for the main site and the sub-domain that the blogs were originally on but to keep the stats more accurate, I’m only going to post the stats for SilentDefender.co.uk.
| Monthly Statistics for August 2010 | ||
|---|---|---|
| Total Hits | 13630 | |
| Total Files | 6295 | |
| Total Pages | 8858 | |
| Total Visits | 2988 | |
| Total KBytes | 245755 | |
| Total Unique Sites | 740 | |
| Total Unique URLs | 470 | |
| Total Unique Referrers | 452 | |
| Total Unique User Agents | 231 | |
| . | Avg | Max |
| Hits per Hour | 18 | 350 |
| Hits per Day | 439 | 737 |
| Files per Day | 203 | 486 |
| Pages per Day | 285 | 620 |
| Visits per Day | 96 | 158 |
| KBytes per Day | 7928 | 14721 |
| Hits by Response Code | ||
| Code 200 – OK | 6295 | |
| Code 206 – Partial Content | 4 | |
| Code 301 – Moved Permanently | 1656 | |
| Code 302 – Found | 713 | |
| Code 304 – Not Modified | 778 | |
| Code 404 – Not Found | 4181 | |
| Code 405 – Method Not Allowed | 1 | |
| Code 500 – Internal Server Error | 2 | |
Daily Usage For August 2010

| Daily Statistics for August 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 737 | 5.41% | 405 | 6.43% | 230 | 2.60% | 103 | 3.45% | 86 | 11.62% | 8246 | 3.36% |
| 2 | 396 | 2.91% | 155 | 2.46% | 193 | 2.18% | 93 | 3.11% | 79 | 10.68% | 4450 | 1.81% |
| 3 | 450 | 3.30% | 272 | 4.32% | 183 | 2.07% | 65 | 2.18% | 45 | 6.08% | 7722 | 3.14% |
| 4 | 292 | 2.14% | 92 | 1.46% | 204 | 2.30% | 83 | 2.78% | 53 | 7.16% | 5960 | 2.43% |
| 5 | 365 | 2.68% | 117 | 1.86% | 241 | 2.72% | 100 | 3.35% | 53 | 7.16% | 7182 | 2.92% |
| 6 | 557 | 4.09% | 276 | 4.38% | 424 | 4.79% | 79 | 2.64% | 52 | 7.03% | 8169 | 3.32% |
| 7 | 323 | 2.37% | 127 | 2.02% | 230 | 2.60% | 106 | 3.55% | 58 | 7.84% | 6226 | 2.53% |
| 8 | 240 | 1.76% | 68 | 1.08% | 165 | 1.86% | 92 | 3.08% | 55 | 7.43% | 4432 | 1.80% |
| 9 | 292 | 2.14% | 81 | 1.29% | 208 | 2.35% | 82 | 2.74% | 48 | 6.49% | 5274 | 2.15% |
| 10 | 282 | 2.07% | 95 | 1.51% | 210 | 2.37% | 102 | 3.41% | 63 | 8.51% | 5740 | 2.34% |
| 11 | 704 | 5.17% | 313 | 4.97% | 620 | 7.00% | 110 | 3.68% | 62 | 8.38% | 12446 | 5.06% |
| 12 | 332 | 2.44% | 137 | 2.18% | 237 | 2.68% | 108 | 3.61% | 54 | 7.30% | 6315 | 2.57% |
| 13 | 294 | 2.16% | 103 | 1.64% | 200 | 2.26% | 83 | 2.78% | 63 | 8.51% | 5560 | 2.26% |
| 14 | 628 | 4.61% | 203 | 3.22% | 248 | 2.80% | 116 | 3.88% | 53 | 7.16% | 6922 | 2.82% |
| 15 | 614 | 4.50% | 340 | 5.40% | 414 | 4.67% | 158 | 5.29% | 111 | 15.00% | 8729 | 3.55% |
| 16 | 353 | 2.59% | 125 | 1.99% | 223 | 2.52% | 86 | 2.88% | 54 | 7.30% | 4988 | 2.03% |
| 17 | 263 | 1.93% | 116 | 1.84% | 158 | 1.78% | 78 | 2.61% | 54 | 7.30% | 6137 | 2.50% |
| 18 | 569 | 4.17% | 164 | 2.61% | 447 | 5.05% | 85 | 2.84% | 59 | 7.97% | 10963 | 4.46% |
| 19 | 616 | 4.52% | 163 | 2.59% | 487 | 5.50% | 90 | 3.01% | 68 | 9.19% | 11484 | 4.67% |
| 20 | 429 | 3.15% | 168 | 2.67% | 344 | 3.88% | 92 | 3.08% | 61 | 8.24% | 8824 | 3.59% |
| 21 | 467 | 3.43% | 154 | 2.45% | 327 | 3.69% | 93 | 3.11% | 60 | 8.11% | 9101 | 3.70% |
| 22 | 556 | 4.08% | 334 | 5.31% | 432 | 4.88% | 81 | 2.71% | 51 | 6.89% | 12154 | 4.95% |
| 23 | 429 | 3.15% | 272 | 4.32% | 225 | 2.54% | 112 | 3.75% | 81 | 10.95% | 7821 | 3.18% |
| 24 | 609 | 4.47% | 419 | 6.66% | 439 | 4.96% | 113 | 3.78% | 71 | 9.59% | 14721 | 5.99% |
| 25 | 688 | 5.05% | 486 | 7.72% | 431 | 4.87% | 89 | 2.98% | 54 | 7.30% | 12857 | 5.23% |
| 26 | 340 | 2.49% | 167 | 2.65% | 209 | 2.36% | 108 | 3.61% | 55 | 7.43% | 6648 | 2.71% |
| 27 | 423 | 3.10% | 206 | 3.27% | 222 | 2.51% | 98 | 3.28% | 57 | 7.70% | 8465 | 3.44% |
| 28 | 372 | 2.73% | 151 | 2.40% | 243 | 2.74% | 88 | 2.95% | 50 | 6.76% | 7538 | 3.07% |
| 29 | 296 | 2.17% | 179 | 2.84% | 184 | 2.08% | 85 | 2.84% | 51 | 6.89% | 6460 | 2.63% |
| 30 | 423 | 3.10% | 236 | 3.75% | 280 | 3.16% | 131 | 4.38% | 79 | 10.68% | 7895 | 3.21% |
| 31 | 291 | 2.13% | 171 | 2.72% | 200 | 2.26% | 96 | 3.21% | 68 | 9.19% | 6327 | 2.57% |
Hourly Usage For August 2010

| Hourly Statistics for August 2010 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 28 | 870 | 6.38% | 12 | 376 | 5.97% | 14 | 463 | 5.23% | 443 | 13733 | 5.59% |
| 1 | 17 | 555 | 4.07% | 7 | 246 | 3.91% | 14 | 442 | 4.99% | 402 | 12455 | 5.07% |
| 2 | 20 | 626 | 4.59% | 8 | 257 | 4.08% | 13 | 428 | 4.83% | 357 | 11073 | 4.51% |
| 3 | 16 | 507 | 3.72% | 4 | 148 | 2.35% | 12 | 389 | 4.39% | 307 | 9532 | 3.88% |
| 4 | 25 | 783 | 5.74% | 10 | 315 | 5.00% | 21 | 658 | 7.43% | 432 | 13381 | 5.44% |
| 5 | 20 | 628 | 4.61% | 8 | 249 | 3.96% | 14 | 461 | 5.20% | 339 | 10519 | 4.28% |
| 6 | 17 | 557 | 4.09% | 8 | 256 | 4.07% | 10 | 314 | 3.54% | 293 | 9077 | 3.69% |
| 7 | 15 | 481 | 3.53% | 6 | 189 | 3.00% | 8 | 265 | 2.99% | 250 | 7743 | 3.15% |
| 8 | 19 | 611 | 4.48% | 11 | 357 | 5.67% | 14 | 455 | 5.14% | 325 | 10063 | 4.09% |
| 9 | 17 | 546 | 4.01% | 9 | 303 | 4.81% | 12 | 384 | 4.34% | 369 | 11428 | 4.65% |
| 10 | 14 | 464 | 3.40% | 7 | 237 | 3.76% | 10 | 339 | 3.83% | 333 | 10338 | 4.21% |
| 11 | 13 | 427 | 3.13% | 5 | 182 | 2.89% | 8 | 264 | 2.98% | 235 | 7282 | 2.96% |
| 12 | 14 | 448 | 3.29% | 5 | 171 | 2.72% | 8 | 262 | 2.96% | 261 | 8095 | 3.29% |
| 13 | 13 | 415 | 3.04% | 5 | 162 | 2.57% | 8 | 270 | 3.05% | 239 | 7394 | 3.01% |
| 14 | 21 | 676 | 4.96% | 12 | 401 | 6.37% | 17 | 538 | 6.07% | 375 | 11638 | 4.74% |
| 15 | 18 | 560 | 4.11% | 8 | 269 | 4.27% | 9 | 305 | 3.44% | 340 | 10528 | 4.28% |
| 16 | 23 | 734 | 5.39% | 12 | 386 | 6.13% | 8 | 268 | 3.03% | 291 | 9015 | 3.67% |
| 17 | 14 | 449 | 3.29% | 5 | 175 | 2.78% | 8 | 251 | 2.83% | 278 | 8613 | 3.50% |
| 18 | 14 | 456 | 3.35% | 6 | 216 | 3.43% | 10 | 311 | 3.51% | 294 | 9101 | 3.70% |
| 19 | 17 | 529 | 3.88% | 7 | 245 | 3.89% | 10 | 323 | 3.65% | 261 | 8099 | 3.30% |
| 20 | 24 | 749 | 5.50% | 13 | 414 | 6.58% | 13 | 419 | 4.73% | 456 | 14136 | 5.75% |
| 21 | 17 | 539 | 3.95% | 7 | 234 | 3.72% | 10 | 337 | 3.80% | 316 | 9791 | 3.98% |
| 22 | 15 | 477 | 3.50% | 6 | 212 | 3.37% | 9 | 298 | 3.36% | 322 | 9981 | 4.06% |
| 23 | 17 | 543 | 3.98% | 9 | 295 | 4.69% | 13 | 414 | 4.67% | 411 | 12741 | 5.18% |
Country Usage For August 2010

| Top 29 of 29 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 4031 | 29.57% | 2093 | 33.25% | 118777 | 48.33% | Unresolved/Unknown |
| 2 | 2417 | 17.73% | 867 | 13.77% | 38915 | 15.83% | Netherlands |
| 3 | 2177 | 15.97% | 1262 | 20.05% | 13263 | 5.40% | Network |
| 4 | 2165 | 15.88% | 1091 | 17.33% | 31860 | 12.96% | US Commercial |
| 5 | 1928 | 14.15% | 641 | 10.18% | 16950 | 6.90% | Russian Federation |
| 6 | 165 | 1.21% | 129 | 2.05% | 1939 | 0.79% | China |
| 7 | 121 | 0.89% | 17 | 0.27% | 3719 | 1.51% | Germany |
| 8 | 107 | 0.79% | 40 | 0.64% | 3660 | 1.49% | Ukraine |
| 9 | 88 | 0.65% | 21 | 0.33% | 3997 | 1.63% | Luxembourg |
| 10 | 83 | 0.61% | 15 | 0.24% | 3141 | 1.28% | Latvia |
| 11 | 72 | 0.53% | 14 | 0.22% | 2872 | 1.17% | Romania |
| 12 | 51 | 0.37% | 26 | 0.41% | 382 | 0.16% | Japan |
| 13 | 46 | 0.34% | 14 | 0.22% | 2324 | 0.95% | Moldova |
| 14 | 40 | 0.29% | 20 | 0.32% | 38 | 0.02% | Non-Profit Organization |
| 15 | 35 | 0.26% | 5 | 0.08% | 1190 | 0.48% | Israel |
| 16 | 27 | 0.20% | 4 | 0.06% | 932 | 0.38% | Denmark |
| 17 | 22 | 0.16% | 22 | 0.35% | 125 | 0.05% | Old style Arpanet (arpa) |
| 18 | 15 | 0.11% | 10 | 0.16% | 493 | 0.20% | Seychelles |
| 19 | 10 | 0.07% | 0 | 0.00% | 41 | 0.02% | US Educational |
| 20 | 10 | 0.07% | 5 | 0.08% | 793 | 0.32% | India |
| 21 | 4 | 0.03% | 0 | 0.00% | 2 | 0.00% | Brazil |
| 22 | 4 | 0.03% | 0 | 0.00% | 2 | 0.00% | Pakistan |
| 23 | 2 | 0.01% | 1 | 0.02% | 159 | 0.06% | Switzerland |
| 24 | 2 | 0.01% | 1 | 0.02% | 143 | 0.06% | Lithuania |
| 25 | 2 | 0.01% | 0 | 0.00% | 20 | 0.01% | Sweden |
| 26 | 2 | 0.01% | 0 | 0.00% | 1 | 0.00% | United Kingdom |
| 27 | 2 | 0.01% | 0 | 0.00% | 1 | 0.00% | South Africa |
| 28 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | Estonia |
| 29 | 1 | 0.01% | 1 | 0.02% | 19 | 0.01% | France |











